Taiwan weather map
The weather in most locations in Taiwan today is expected to be warmer than yesterday, with average temperatures ranging from 19°C to 34°C.
Weather forecast for major cities in Taiwan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Taipei City | Thunderstorm With Slight | 29° | 26° | 33° | 35% | |
| Tainan City | Slight Thunderstorm | 27° | 25° | 30° | 72% | |
| Kaohsiung City | Slight Thunderstorm | 27° | 26° | 30° | 79% | |
| Taichung City | Thunderstorm With Slight | 27° | 24° | 31° | 38% | |
| Hsinchu | Drizzle | 28° | 27° | 31° | 14% | |
| Keelung City | Slight Thunderstorm | 29° | 25° | 34° | 36% | |
| Taoyuan City | Thunderstorm With Slight | 28° | 25° | 32° | 19% | |
| Kinmen | Drizzle | 28° | 27° | 30° | 17% | |
| Nantou | Thunderstorm With Slight | 25° | 22° | 31° | 46% | |
| Taitung | Drizzle | 28° | 26° | 31° | 2% | |
| Yunlin | Thunderstorm With Slight | 27° | 25° | 32° | 37% | |
| New Taipei City | Slight Thunderstorm | 29° | 25° | 33° | 35% | |
| Chiayi | Thunderstorm With Slight | 27° | 24° | 32° | 41% | |
| Changhua | Thunderstorm With Slight | 27° | 25° | 32° | 35% | |
| Yilan | Slight Thunderstorm | 28° | 24° | 31° | 27% | |
| Hsinchu City | Drizzle | 28° | 27° | 31° | 14% | |
| Pingtung | Slight Thunderstorm | 27° | 25° | 31° | 83% | |
| Lienchiang | Slight Thunderstorm | 22° | 19° | 26° | 54% | |
| Hualien | Moderate Drizzle | 28° | 26° | 31° | 45% | |
| Miaoli | Slight Thunderstorm | 28° | 26° | 31° | 30% | |
| Penghu | Moderate Drizzle | 27° | 26° | 28° | 51% | |
| Chiayi City | Thunderstorm With Slight | 27° | 24° | 32° | 41% |
Frequently asked questions
What is the weather right now in Taiwan?
As of now, the weather in major cities in Taiwan varies:
- In Keelung City, the temperature is around 34°C (93.2°F), with Slight Thunderstorm.
- In Lienchiang, the current temperature is about 19°C (66.2°F) Slight Thunderstorm.
What type of climate zone is Taiwan?
Most cities in Taiwan are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).
Where is the hottest place in Taiwan today?
Keelung City is the hottest place in Taiwan right now with the daily high temperature reaching 34°C or 93.2°F, followed by Taipei City (33°C/91.4°F), New Taipei City (33°C/91.4°F) and Taoyuan City (32°C/89.6°F).
What is the coldest place in Taiwan right now?
Lienchiang is the coldest place in Taiwan right now, with average temperatures hovering around 19 °C or 66.2 °F.